Mortgages
Our goal is to make it quick, easy and free to find out what’s on offer and from who.
| Institute | Product name | Upfront Fees | Advertised Rate | Comparison Rate | Payment Amount | More Info |
|---|---|---|---|---|---|---|
| Floating rate | $500 | 5.79% | 5.81% | $1,468.22 | ||
Representative example: The advertised rate is 5.79%, so if you borrow $250,000 over 30 years you will pay $500 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,468.22 and you will pay $528,559.75 in total over the life of the mortgage | ||||||
| Housing Variable | $150 | 5.80% | 5.81% | $1,467.76 | ||
Representative example: The advertised rate is 5.80%, so if you borrow $250,000 over 30 years you will pay $150 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,467.76 and you will pay $528,394.58 in total over the life of the mortgage | ||||||
| ORBIT Home Loan | $150 | 5.80% | 5.88% | $1,479.76 | ||
Representative example: The advertised rate is 5.80%, so if you borrow $250,000 over 30 years you will pay $150 in Upfront Fees and $12 in Monthly Fees. Your monthly repayment amount will be $1,479.76 and you will pay $532,714.58 in total over the life of the mortgage | ||||||
| Variable | $0 | 5.80% | 5.80% | $1,466.88 | ||
Representative example: The advertised rate is 5.80%, so if you borrow $250,000 over 30 years you will pay $0 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,466.88 and you will pay $528,077.73 in total over the life of the mortgage | ||||||
| Offset mortgage | $250 | 5.80% | 5.81% | $1,468.35 | ||
Representative example: The advertised rate is 5.80%, so if you borrow $250,000 over 30 years you will pay $250 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,468.35 and you will pay $528,605.81 in total over the life of the mortgage | ||||||
| Housing Variable | $250 | 5.80% | 5.81% | $1,468.35 | ||
Representative example: The advertised rate is 5.80%, so if you borrow $250,000 over 30 years you will pay $250 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,468.35 and you will pay $528,605.81 in total over the life of the mortgage | ||||||
| Revolving credit | $0 | 5.85% | 5.85% | $1,474.85 | ||
Representative example: The advertised rate is 5.85%, so if you borrow $250,000 over 30 years you will pay $0 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,474.85 and you will pay $530,946.84 in total over the life of the mortgage | ||||||
| Floating | $550 | 5.85% | 5.87% | $1,478.10 | ||
Representative example: The advertised rate is 5.85%, so if you borrow $250,000 over 30 years you will pay $550 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,478.10 and you will pay $532,114.92 in total over the life of the mortgage | ||||||
| Floating rate | $400 | 5.89% HSBC Premier qualification criteria applies (e.g. combined lending of NZD500,000 or more or NZD100,000 of savings and investments with HSBC). | 5.90% | $1,483.61 | ||
Representative example: The advertised rate is 5.89%, so if you borrow $250,000 over 30 years you will pay $400 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,483.61 and you will pay $534,100.30 in total over the life of the mortgage | ||||||
| Floating+ | $400 | 5.89% These rates are only available for Residential and Residential Investing Lending with either a minimum of 20% equity, Welcome Home Loan, or lending where QBE lenders mortgage insurance applies. | 5.90% | $1,483.61 | ||
Representative example: The advertised rate is 5.89%, so if you borrow $250,000 over 30 years you will pay $400 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,483.61 and you will pay $534,100.30 in total over the life of the mortgage | ||||||
| Floating+ Low Equity | $400 | 5.89% These rates are available for new Residential and Residential Investing Lending with equity less than 20% or 35% equity for Residential Investing. | 5.90% | $1,483.61 | ||
Representative example: The advertised rate is 5.89%, so if you borrow $250,000 over 30 years you will pay $400 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,483.61 and you will pay $534,100.30 in total over the life of the mortgage | ||||||
| Flexible rate | $500 | 5.90% | 6.00% | $1,498.31 | ||
Representative example: The advertised rate is 5.90%, so if you borrow $250,000 over 30 years you will pay $500 in Upfront Fees and $12.5 in Monthly Fees. Your monthly repayment amount will be $1,498.31 and you will pay $539,390.50 in total over the life of the mortgage | ||||||
| TotalMoney Offset | $400 | 5.90% | 5.91% | $1,485.21 | ||
Representative example: The advertised rate is 5.90%, so if you borrow $250,000 over 30 years you will pay $400 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,485.21 and you will pay $534,676.97 in total over the life of the mortgage | ||||||
| Standard/Fly Buys Floating | $400 | 5.90% | 5.91% | $1,485.21 | ||
Representative example: The advertised rate is 5.90%, so if you borrow $250,000 over 30 years you will pay $400 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,485.21 and you will pay $534,676.97 in total over the life of the mortgage | ||||||
| Variable Rate Loan | $0 | 5.90% Sovereign loans are only available via a mortgage adviser, an application fee may be charged by the adviser | 5.90% | $1,482.84 | ||
Representative example: The advertised rate is 5.90%, so if you borrow $250,000 over 30 years you will pay $0 in Upfront Fees and no Monthly Fees. Your monthly repayment amount will be $1,482.84 and you will pay $533,822.86 in total over the life of the mortgage | ||||||
Pages
Monthly payment amount is based on a $250,000 mortgage over 30 years. The amount takes into account Upfront Fees and Monthly Fees and is an indicative payment amount only.
Welcome to our mortgage guide. This page is put together to give you the straight read-more
Feel like you don't want to make a bad decision with your biggest asset, worried about committing yourself to a bad read-more
It’s three years since I took out a mortgage and due to a raise I now have a bit extra left each week. I could put read-more
Picking the right mortgage product can save you thousands of dollars and reduce the time to pay. However, if you go read-more
Should I use a mortgage broker or go direct to a bank? Which one is cheapest and who will give me the best, unbiased read-more
What is LVR and how does it effect your ability to get a home loan?
The calculations for Monthly Payment Amount and Annual Comparison rate are based on a principal amount of $250,000 and a term of 30 years. These figures take into account the Advertised Interest Rate, Upfront Fees and any Monthly Fees. We calculate these figures as it gives our users a better way to compare each loan. All figures are indicative for comparison purposes only, they do not constitute a quote. Users who are looking to enter into a mortgage contract should seek an exact quote from a mortgage broker or from the institution directly.
Monthly payment amount is based on a $250,000 mortgage over 30 years. The amount takes into account Upfront Fees and Monthly Fees and is an indicative payment amount only. The Annual Comparison Rate (APR) takes into account the Advertised Interest Rate, Upfront Fees and any Monthly Fees. We calculate this as it gives our users a better way to compare each loan.
The Annual Comparison Rate (APR) takes into account the Advertised Interest Rate, Upfront Fees and any Monthly Fees. We calculate this as it gives our users a better way to compare each loan.





