Personal Loans
| Institutesort descending | Product name | Rate | Comparison Rate | Loan Amount | More Info | |
|---|---|---|---|---|---|---|
AA Finance | Personal Loan | 10.95% to 17.95 Ask us about additional savings that AA Members are eligible for | 11.96% | From $3,000
| ||
Representative example: The advertised rate is 10.95%, so if you borrow $15,000 over 3 years you will pay a $220 Establishment Fee and no Monthly Fees. You will repay $497.92 each month and $17,925.23 in total. | ||||||
AA Finance | Car Loan | 9.95% to 15.95% You may be eligible to receive an AA Smartfuel discount of 50c off per litre | 10.95% | From $5,000
| ||
Representative example: The advertised rate is 9.95%, so if you borrow $15,000 over 3 years you will pay a $220 Establishment Fee and no Monthly Fees. You will repay $490.75 each month and $17,666.98 in total. | ||||||
Admiral Finance | Car Loan | 13.95% to 23.95% | 17.86% | $1,000 to $50,000
| ||
Representative example: The advertised rate is 13.95%, so if you borrow $15,000 over 3 years you will pay a $495 Establishment Fee and a $12.00 fee per month. You will repay $541.21 each month and $19,483.42 in total. | ||||||
Admiral Finance | Personal Loan - Debt Con | 13.95% to 23.95% | 17.86% | $1,000 to $50,000
| ||
Representative example: The advertised rate is 13.95%, so if you borrow $15,000 over 3 years you will pay a $495 Establishment Fee and a $12.00 fee per month. You will repay $541.21 each month and $19,483.42 in total. | ||||||
Admiral Finance | Personal Loan - Secured | 13.95% to 23.95% | 17.86% | $1,000 to $50,000
| ||
Representative example: The advertised rate is 13.95%, so if you borrow $15,000 over 3 years you will pay a $495 Establishment Fee and a $12.00 fee per month. You will repay $541.21 each month and $19,483.42 in total. | ||||||
ANZ Bank | Standard Personal loan | 17.95% This is a special rate for a limited time and cannot be used in conjunction with any other benefits, offers or package discounts | 14.49% | $3,000 to $40,000 | ||
Representative example: The advertised rate is 13.95%, so if you borrow $15,000 over 3 years you will pay a $115 Establishment Fee and no Monthly Fees. You will repay $516.23 each month and $18,584.20 in total. | ||||||
ASB Bank | Secured Personal Loan | 12.95% Get approved between 15 August and 30 September 2018 and ASB will waive the $99 preocessing fee | 13.41% | From $20,000
| ||
Representative example: The advertised rate is 12.95%, so if you borrow $15,000 over 3 years you will pay a $99 Establishment Fee and no Monthly Fees. You will repay $508.38 each month and $18,301.73 in total. | ||||||
ASB Bank | Unsecured Personal Loan | 13.95% to 19.95% Get approved between 15 August and 30 September 2018 and ASB will waive the $99 preocessing fee | 14.41% | From $2,000
| ||
Representative example: The advertised rate is 13.95%, so if you borrow $15,000 over 3 years you will pay a $99 Establishment Fee and no Monthly Fees. You will repay $515.68 each month and $18,564.53 in total. | ||||||
Fair City Finance | Personal Loans | 14.95% to 19.95% Our loans are commonly secured by motor vehicles, property caveat, boats, caravans, household chattels, or a combination of these | 18.07% | $500 to $20,000
| ||
Representative example: The advertised rate is 14.95%, so if you borrow $15,000 over 3 years you will pay a $420 Establishment Fee and a $8.67 fee per month. You will repay $542.83 each month and $19,541.95 in total. | ||||||
Geneva Finance | Car Loan | 11.95% to 28.95% Save on Fees when you apply online | 15.11% | Up to $65,000 | ||
Representative example: The advertised rate is 11.95%, so if you borrow $15,000 over 3 years you will pay a $450 Establishment Fee and a $8.00 fee per month. You will repay $520.79 each month and $18,748.52 in total. | ||||||
Geneva Finance | Personal Loan | 11.95% to 29.95% Save up to 38% on Fees when you apply online | 15.11% | Up to $65,000 | ||
Representative example: The advertised rate is 11.95%, so if you borrow $15,000 over 3 years you will pay a $450 Establishment Fee and a $8.00 fee per month. You will repay $520.79 each month and $18,748.52 in total. | ||||||
Harmoney | Personal Loan Grade F1-F5 | 28.99% to 29.99% You can find out how much you are eligible to borrow with a no obligation application process. | 31.28% | $2,000 to $10,000
| ||
Representative example: The advertised rate is 28.99%, so if you borrow $15,000 over 3 years you will pay a $450 Establishment Fee and no Monthly Fees. You will repay $647.36 each month and $23,304.93 in total. | ||||||
Harmoney | Personal Loan Grade C1-C5 | 18.9% to 23.99% You can find out how much you are eligible to borrow with a no obligation application process. | 21.06% | $2,000 to $40,000
| ||
Representative example: The advertised rate is 18.90%, so if you borrow $15,000 over 3 years you will pay a $450 Establishment Fee and no Monthly Fees. You will repay $565.55 each month and $20,359.97 in total. | ||||||
Harmoney | Personal Loan Grade A1-A5 | 6.99% to 11.99% You can find out how much you are eligible to borrow with a no obligation application process. | 9.00% | $2,000 to $70,000
| ||
Representative example: The advertised rate is 6.99%, so if you borrow $15,000 over 3 years you will pay a $450 Establishment Fee and no Monthly Fees. You will repay $476.98 each month and $17,171.30 in total. | ||||||
Harmoney | Personal Loan Grade E1-E5 | 26.99% to 28.69% You can find out how much you are eligible to borrow with a no obligation application process. | 29.25% | $2,000 to $20,000
| ||
Representative example: The advertised rate is 26.99%, so if you borrow $15,000 over 3 years you will pay a $450 Establishment Fee and no Monthly Fees. You will repay $630.67 each month and $22,704.00 in total. | ||||||
Pages
Are you about to apply for a personal loan? It's important that you understand what your options are.
What do lenders look for when approving a loan? How do I get a loan with a bad credit rating and how can I approve read-more
Do you have a family wishlist? Picking the right provider and the right type of loan is key to getting the best read-more
It’s three years since I took out a mortgage and due to a raise I now have a bit extra left each week. I could put read-more
Peer-to-peer (sometimes called P2P) lending is a fast-growing new way to borrow or invest money using the read-more
Picking the right mortgage product can save you thousands of dollars and reduce the time to pay. However, if you go read-more
The Annual Comparison Rate (APR) takes into account the Advertised Interest Rate, Upfront Fees and any Monthly Fees. We calculate this as it gives our users a better way to compare each loan.
The Annual Comparison Rate (APR) takes into account the Advertised Interest Rate, Upfront Fees and any Monthly Fees. We calculate this as it gives our users a better way to compare each loan.
Monthly payment amount is based on a $250,000 mortgage over 25 years. The amount takes into account Upfront Fees and Monthly Fees and is an indicative payment amount only.
All prices and calculations are indicative and are provided for comparison purposes only. They do not consitute a quote, users wanting to enter into a Personal Loan product should seek an exact quote from the provider.





