Savings
We compare different types of savings accounts from across the market, see which one is best for you.
| Institute | Product name | Credit rating | Type | Min deposit | Max deposit | Rate | More Info |
|---|---|---|---|---|---|---|---|
RaboDirect | NoticeSaver - 60 Day | Other | $1 | $5 000 000 | 3.00% | Go to site | |
Credit Union Central | MoneyMaker | Standard | $10 000 | $350 000 | 3.00% | Go to site | |
Heartland Bank | Heartland Direct Call Account | Standard | $0 | 2.50% | Go to site | ||
Heretaunga Building Society | On call | On Call | $100 000 | 2.50% | Go to site | ||
Credit Union Central | Christmas Club Account | Standard | $0 | 2.50% | Go to site | ||
UDC Finance | Call Account | On Call | $100 000 | 2.35% | Go to site | ||
TSB Bank | Premier | Standard | $100 000 | 2.25% | Go to site | ||
HSBC | HSBC Smart-Saver Account | Standard | $0 | $5 000 000 | 2.25% | Go to site | |
Credit Union Central | MoneyMaker | Standard | $2 000 | $9 999 | 2.25% | Go to site | |
UDC Finance | Call Account | On Call | $20 000 | $99 999 | 2.20% | Go to site | |
ASB Bank | Savings Plus - Combined base and full reward interest | Bonus | $0 | $2 000 000 | 2.20% Calculated daily and paid quarterly (on balances up to and including $2,000,000). You can make 1 withdrawal during the first 5 days of the calendar quarter. No other withdrawals are permitted. | Go to site | |
The Co-operative Bank | Step Saver | Bonus | $0 | 2.15% | Go to site | ||
RaboDirect | PremiumSaver Personal | Standard | $0 | 2.10% If the required $50 monthly balance increase excluding interest paid during that month is achieved. The standard RaboSaver rate applies to the portion of the PremiumSaver balance over $100,000 and up to $5,000,000. If the required $50 monthly balance increase is not achieved, a rate of 0.55% p.a. will apply to the total PremiumSaver balance for that month. | Go to site | ||
RaboDirect | PremiumSaver Children's | Childrens | $0 | 2.10% If the required $50 monthly balance increase excluding interest paid during that month is achieved. The standard RaboSaver rate applies to the portion of the PremiumSaver balance over $100,000 and up to $5,000,000. If the required $50 monthly balance increase is not achieved, a rate of 0.55% p.a. will apply to the total PremiumSaver balance for that month. | Go to site | ||
ANZ Bank | ANZ Serious Saver | Bonus | $0 | 2.10% | Go to site |
Pages
Traded Endowment Policies are a unique alternative to traditional bank term deposits, offering a range of capital read-more
You’ve worked hard, you’ve gotten your loans in order, and your finances are starting to look up. So what’s next? read-more
Picking the right mortgage product can save you thousands of dollars and reduce the time to pay. However, if you go read-more



