Savings
We compare different types of savings accounts from across the market, see which one is best for you.
| Institute | Product name | Credit rating | Type | Min deposit | Max deposit | Rate | More Info |
|---|---|---|---|---|---|---|---|
Bank of New Zealand | Rapid Save | Bonus | $0 | 2.10% One free withdrawal each month, after that each withdrawal costs $5 | Go to site | ||
TSB Bank | Premier | Standard | $50 000 | $99 999 | 2.05% | Go to site | |
Bank of Baroda | Savings | Standard | $500 | 2.00% | Go to site | ||
Bank of Baroda | Super Savings | Standard | $1 000 | 2.00% | Go to site | ||
Credit Union Central | MoneyMaker | Standard | $0 | $1 999 | 2.00% | Go to site | |
Heretaunga Building Society | On call | On Call | $0 | $49 999 | 2.00% | Go to site | |
Heretaunga Building Society | On call | On Call | $50 000 | $99 999 | 2.00% | Go to site | |
Nelson Building Society | NBS Call | On Call | $0 | 2.00% | Go to site | ||
NZCU Baywide | Online saver | Online | $20 000 | 2.00% Customers must register for internet banking and opt for email statements | Go to site | ||
Heartland Bank | Heartland Savings Optimiser | Standard | $0 | 1.85% | Go to site | ||
UDC Finance | Call Account | On Call | $5 000 | $19 999 | 1.85% | Go to site | |
Heartland Bank | Heartland Saver | Standard | $0 | 1.75% | Go to site | ||
NZCU Baywide | Online saver | Online | $1 000 | $19 999 | 1.75% Customers must register for internet banking and opt for email statements | Go to site | |
NZCU South | Success Saver On Call | On Call | $0 | $500 000 | 1.60% | Go to site | |
TSB Bank | Premier | Standard | $35 000 | $49 999 | 1.55% | Go to site |
Pages
Traded Endowment Policies are a unique alternative to traditional bank term deposits, offering a range of capital read-more
You’ve worked hard, you’ve gotten your loans in order, and your finances are starting to look up. So what’s next? read-more
Picking the right mortgage product can save you thousands of dollars and reduce the time to pay. However, if you go read-more



