Savings
We compare different types of savings accounts from across the market, see which one is best for you.
Last Updated Monday, December 10, 2018 - 9:13pm
| Institute | Product name | Credit rating | Type | Min deposit | Max deposit | Rate | More Info |
|---|---|---|---|---|---|---|---|
RaboDirect | RaboSaver + PurposeSaver Personal | Standard | $5 000 000 | 0.55% | Go to site | ||
RaboDirect | RaboSaver + PurposeSaver Children's | Childrens | $5 000 000 | 0.55% | Go to site | ||
RaboDirect | RaboSaver + PurposeSaver Trust | Other | $5 000 000 | 0.55% | Go to site | ||
ASB Bank | Savings On Call account | On Call | $100 000 | 0.50% | Go to site | ||
Heartland Bank | Heartland Everyday Account | Standard | $250 000 | 0.50% | Go to site | ||
ASB Bank | Savings On Call account | On Call | $50 000 | $100 000 | 0.45% | Go to site | |
ASB Bank | Savings On Call account | On Call | $25 000 | $50 000 | 0.40% | Go to site | |
TSB Bank | Personal | Standard | $10 000 | 0.40% | Go to site | ||
ASB Bank | Savings On Call account | On Call | $10 000 | $25 000 | 0.35% | Go to site | |
ASB Securities | Cash Management Account | Trading | $250 000 | $499 999 | 0.25% | Go to site | |
Heartland Bank | Heartland Everyday Account | Standard | $100 000 | $249 999 | 0.25% | Go to site | |
Kiwibank | Front Runner | Standard | $50 000 | $99 999 | 0.25% | Go to site | |
ASB Bank | Savings On Call account | On Call | $0 | $9 999 | 0.20% | Go to site | |
Heartland Bank | Heartland Everyday Account | Standard | $50 000 | $99 999 | 0.20% | Go to site | |
HSBC | HSBC E-Saver Account | Online | $0 | $5 000 000 | 0.20% | Go to site |
Pages
Traded Endowment Policies are a unique alternative to traditional bank term deposits, offering a range of capital read-more
You’ve worked hard, you’ve gotten your loans in order, and your finances are starting to look up. So what’s next? read-more
Picking the right mortgage product can save you thousands of dollars and reduce the time to pay. However, if you go read-more



