Term Deposits
Which option is best for your spare cash? We compare term deposits from over 40 different providers below.
| Institute | Product name | Credit rating | Term | Min deposit | Max deposit | Rate | More Info |
|---|---|---|---|---|---|---|---|
| 18 months** | 18 monthsInterest infoInterest payment options available (quarterly, six monthly, annually and at maturity) | $2 000 | $4 999 | 0.75% | Go to site | ||
| 46 to 90 days | 2 MonthsInterest infoWe will pay you interest on your Term Deposit on the date it matures and annually, six monthly, three monthly or monthly as agreed when you make the deposit. | $5 000 | $49 999 | 2.10% | Go to site | ||
| 46 to 90 days | 2 MonthsInterest infoWe will pay you interest on your Term Deposit on the date it matures and annually, six monthly, three monthly or monthly as agreed when you make the deposit. | $50 000 | $100 000 | 2.10% | Go to site | ||
| 2 months Interest Paid at Maturity | 2 MonthsInterest infoInterest Paid at Maturity | $100 000 | 2.05% | Go to site | |||
| 46 to 90 days | 2 MonthsInterest infoWe will pay you interest on your Term Deposit on the date it matures and annually, six monthly, three monthly or monthly as agreed when you make the deposit. | $1 000 | $4 999 | 2.00% | Go to site | ||
| 2 mths | 2 MonthsInterest infoon maturity | $20 000 | 2.00% | Go to site | |||
| 2 months Interest Paid at Maturity | 2 MonthsInterest infoInterest Paid at Maturity | $5 000 | $99 999 | 2.00% | Go to site | ||
| 2 mths | 2 MonthsInterest infoon maturity | $0 | $19 999 | 1.90% | Go to site | ||
| 2M | 2 Months | $100 000 | 1.60% | Go to site | |||
| 60 days | 2 MonthsInterest infoCompounded quarterly, six monthly, annually or at maturity. Paid into any New Zealand bank account monthly, quarterly, six monthly, annually or at maturity. | $10 000 | $5 000 000 | 1.50% | Go to site | ||
| 60 Days | 2 MonthsInterest infoMaturity | $10 000 | 1.50% | Go to site | |||
| 2M | 2 Months | $50 000 | $99 999 | 1.40% | Go to site | ||
| 2M | 2 Months | $10 000 | $49 999 | 1.30% | Go to site | ||
| 60 - 89 days* | 2 MonthsInterest infoInterest can only be paid at maturity | $5 000 | $5 000 000 | 1.25% | Go to site | ||
| 60 days | 2 MonthsInterest infoInterest Paid at Maturity | $10 000 | $49 999 | 1.25% | Go to site |
Pages
Traded Endowment Policies are a unique alternative to traditional bank term deposits, offering a range of capital read-more
You’ve worked hard, you’ve gotten your loans in order, and your finances are starting to look up. So what’s next? read-more
Picking the right mortgage product can save you thousands of dollars and reduce the time to pay. However, if you go read-more


