Term Deposits
Which option is best for your spare cash? We compare term deposits from over 40 different providers below.
| Institute | Product name | Credit rating | Term | Min deposit | Max deposit | Rate | More Info |
|---|---|---|---|---|---|---|---|
| I3 Investment (3 months) | 3 Months | $500 | $9 999 | 3.00% | Go to site | ||
| I3 Investment (3 months) | 3 Months | $10 000 | $49 999 | 3.00% | Go to site | ||
| I3 Investment (3 months) | 3 Months | $50 000 | 3.00% | Go to site | |||
| 3 mths | 3 MonthsInterest infoon maturity | $20 000 | 3.00% | Go to site | |||
| 3 Months | 3 MonthsInterest infoInterest is calculated daily and, unless stated otherwise, paid quarterly (at the end of March, June, September and December) and at maturity - or monthly on deposits above $5,000. | $10 000 | $49 999 | 3.00% | Go to site | ||
| 3 Months | 3 MonthsInterest infoInterest is calculated daily and, unless stated otherwise, paid quarterly (at the end of March, June, September and December) and at maturity - or monthly on deposits above $5,000. | $50 000 | 3.00% | Go to site | |||
| 3 mths | 3 MonthsInterest infoon maturity | $0 | $19 999 | 2.90% | Go to site | ||
| 3 Months | 3 MonthsInterest infoInterest is calculated daily and, unless stated otherwise, paid quarterly (at the end of March, June, September and December) and at maturity - or monthly on deposits above $5,000. | $2 000 | $9 999 | 2.90% | Go to site | ||
| 3M | 3 Months | $100 000 | 2.85% | Go to site | |||
| 100 days | 3 MonthsInterest infoInterest Paid at Maturity | $10 000 | $49 999 | 2.80% | Go to site | ||
| 100 days | 3 MonthsInterest infoInterest Paid at Maturity | $50 000 | 2.80% | Go to site | |||
| 3 months | 3 MonthsInterest infoInterest is paid on maturity for terms less than 12 months. | $5 000 | $500 000 | 2.80% | Go to site | ||
| 3 months Standard interest | 3 MonthsInterest infoMaturity | $1 000 | 2.80% | Go to site | |||
| 90 Days | 3 MonthsInterest infoFor terms of less than six months and specials, interest is paid at maturity. For longer terms you can choose to have interest paid monthly or at maturity or compounded quarterly, six monthly or annually. Monthly interest cannot be compounded. | $10 000 | 2.75% | Go to site | |||
| 3 Months | 3 MonthsInterest infoInterest paid six monthly or on maturity | $1 | 2.75% | Go to site |
Pages
Traded Endowment Policies are a unique alternative to traditional bank term deposits, offering a range of capital read-more
You’ve worked hard, you’ve gotten your loans in order, and your finances are starting to look up. So what’s next? read-more
Picking the right mortgage product can save you thousands of dollars and reduce the time to pay. However, if you go read-more


